RAU-001-Timber-006
New product
Product description | Pre-manufactured acoustic underlay made from selected SBR rubber, bound with polyurethane |
Roll width | 1.15 metres |
Roll length | 20 metres |
Modular tile size | 1050 x 600mm |
Material thickness | 8mm (4mm dimpled surface on one side) |
Specific weight | 3.3kgs/m2 |
Mean Value of Dynamic Stiffness | 47MN/m3 (DIN EN 290552-1) |
Thermal conductivity | 0.14 W/mK |
Density | 550 kgs/m3 |
Maximum Load Bearing Capacity | 3000kg/m2 |
Tensile strength | 0.3 N/mm2 (DIN 53571, Specimen B) |
Elongation at break | 50% (DIN 53571, Specimen B) |
Temperature resistance | -40˚C to +115˚C |
Fire classification | B2 (DIN 4102) |
Notice | Data is based on periodical lab testing of test specimen taken from the actual manufacturing process and show the average values as measured. Slight tolerances within the common limits are possible. |
__________________________________________________________________
TEST: Elan - Renzo Tonin | LnT,w(C1) | FllC |
180 Bare Slab with hardest plaster ceiling | 62 (-9) | 40 |
Regupol E48 8/4mm with 14mm Engineered Timber | 48 (1)=49 | 61 |
Improvement | ∆L'nT,w 14 | ∆FllC 21 |
__________________________________________________________________
Impact Sound Insulation Field Result: LnT,w(C1) = 53 dB
Report: R A Hampton
__________________________________________________________________
Impact Sound Insulation Field Result: LnT,w(C1) = 53 dB
Report: R A Hampton
__________________________________________________________________
TEST: 2747 Hampton (Acoustic Dynamics) | LnT,w(C1) | FllC |
Bare Slab 180mm concrete | 75 (-12) | 30 |
Regupol E48 8/4mm + 19mm T&G + 17mm Plywood | 52 (1)=53 | 57 |
Improvement | ∆L'nT,w 23 | ∆Fllc 27 |
__________________________________________________________________